Clarence House refurbishment
Manchester
Client | Himor Group
Sector | Commercial refurbishment
Value | £1.2
Completion | Dec 2012
Please click the thumbnail for more information and project imagery.
Atlantic Pavilion
Albert Dock, Liverpool
Client | Old Hall Properties
Sector | Commercial Refurbishment
Value | £1.32m
Completion | 2011
Please click the thumbnail for more information and project imagery.
Booths Park
Knutsford
Client | Bruntwood Estates Ltd
Sector | Commercial New Build & Refurbishment
Value | £10.5m D&B
Completion | 2007
Please click the thumbnail for more information and project imagery.
Citation House
Wilmslow
Client | PH Properties
Sector | Commercial Refurbishment
Value | £1.0m D&B
Completion | 2009
Please click the thumbnail for more information and project imagery.
Shadsworth Innovation Centre
Blackburn
Client | St Modwen Developments
Sector | Commercial
Value | £6.5m D&B
Completion | 2008
Please click the thumbnail for more information and project imagery.
Globe Offices
Trident Business Park, Warrington
Client | St Modwen Developments
Sector | Commercial
Value | £2.2m D&B
Completion | 2007
Please click the thumbnail for more information and project imagery.
Runcorn Town Hall Refurbishment
Runcorn
Client | Halton Borough Council
Sector | Commercial Refurbishment
Value | £3.2m Traditional
Completion | 2008
Please click the thumbnail for more information and project imagery.
Nextdom Office Development
St Helens
Client | Nextdom Ltd
Sector | Commercial
Value | £5.2m
Completion | 2008
Please click the thumbnail for more information and project imagery.
10 New York Street
City Tower Manchester
Client | Bruntwood
Sector | Commercial
Value | £1.9m D&B
Completion | 2008
Please click the thumbnail for more information and project imagery.
Elliot House
Manchester
Client | Bruntwood Estates Ltd
Sector | Commercial Refurbishment
Value | £1.5m D&B
Completion | 2008
Please click the thumbnail for more information and project imagery.
No 1 Dale Street
Liverpool
Client | Bruntwood Estates Ltd
Sector | Commercial Refurbishment
Value | £1.2m D&B
Completion | 2008
Please click the thumbnail for more information and project imagery.
1A, City Tower
Manchester
Client | Bruntwood Estates Ltd
Sector | Commercial
Value | £2.7m D&B
Completion | 2008
Please click the thumbnail for more information and project imagery.